Route 3
Hartwell
Route 3 does not operate on Sundays.
Monday through Friday
Downtown To Big Bend & Sunset To Downtown
| Downtown Transit Center | Hartwell & College | Big Bend & Sunset | Big Bend & Sunset | Hartwell & College | Downtown Transit Center |
| -- | -- | -- | B6:14 AM | 6:18 AM | 6:25 AM |
| 7:05 AM | 7:11 AM | 7:16AM | 7:19 | 7:28 | 7:35 |
| 8:15 | 8:21 | 8:26 | 8:29 | 8:38 | 8:45 |
| 9:20 | 9:26 | 9:31 | 9:31 | 9:40 | 9:47 |
| 10:20 | 10:26 | 10:31 | 10:31 | 10:40 | 10:47 |
| 11:20 | 11:26 | 11:31 | 11:31 | 11:40 | 11:47 |
| 12:20 PM | 12:26 PM | 12:31 PM | 12:31 PM | 12:40 PM | 12:47 PM |
| 1:20 | 1:26 | 1:31 | 1:31 | 1:40 | 1:47 |
| 2:25 | 2:31 | 2:36 | 2:39 | 2:48 | 2:55 |
| 3:35 | 3:41 | 3:46 | 3:49 | 3:58 | 4:05 |
| 4:10 | 4:16 | 4:21 | 4:24 | 4:33 | 4:40 |
| 4:45 | 4:51 | 4:56 | 4:56 | 5:05 | 5:12 |
| 5:45 | 5:51 | 5:56 | 5:56 | 6:05 | 6:12 |
| 6:45 | 6:51 | 6:56 | 6:56 | 7:05 | 7:12 |
| 7:45 | 7:51 | 7:56 | 7:56 | 8:05 | 8:12 |
| 8:45 | 8:51 | 8:56 | 8:56 | 9:05 | 9:12 |
B=Leaves Sunset & East at time shown.
All Trips at the Downtown Transit Center continue on Route 7.