Route 2
Arcadian
Monday Through Friday
Goerkes Corners To Downtown
| Goerkes Corners | Target | Westbrook | Dolphin & Coral | Downtown Transit Center |
| | K6:01 AM | 6:07 AM | 6:15 AM | 6:25 AM |
| 7:07 AM | 7:11 | 7:17 | 7:25 | 7:35 |
| 8:17 | 8:21 | 8:27 | 8:35 | 8:45 |
| -- | 9:23 | 9:29 | 9:37 | 9:47 |
| -- | 10:23 | 10:29 | 10:37 | 10:47 |
| -- | 11:23 | 11:29 | 11:37 | 11:47 |
| -- | 12:23 PM | 12:29 PM | 12:37 PM | 12:47 PM |
| -- | 1:23 | 1:29 | 1:37 | 1:47 |
| 2:27 PM | 2:31 | 2:37 | 2:45 | 2:55 |
| 3:37 | 3:41 | 3:47 | 3:55 | 4:05 |
| 4:44 | 4:48 | 4:54 | 5:02 | 5:12 |
| 5:44 | 5:48 | 5:54 | 6:02 | 6:12 |
| -- | 6:48 | 6:54 | 7:02 | 7:12 |
| -- | 7:48 | 7:54 | 8:02 | 8:12 |
| -- | 8:48 | 8:54 | 9:02 | 9:12 |
K=Leaves Kossow & Bluemound at time shown. Does not enter Target.