Route 2
Arcadian
Monday Through Friday
Downtown To Goerkes Corners
| Downtown Transit Center | Dolphin & Coral | Westbrook | Target | Goerkes Corners |
| 5:55 AM | 6:05 AM | W6:09 AM | -- | -- |
| 6:30 | 6:41 | 6:47 | 6:52 AM | 6:57 AM |
| 7:40 | 7:51 | 7:57 | 8:02 | 8:07 |
| 8:50 | 9:01 | 9:07 | 9:12 | -- |
| 9:50 | 10:01 | 10:07 | 10:12 | -- |
| 10:50 | 11:01 | 11:07 | 11:12 | -- |
| 11:50 | 12:01 PM | 12:07 PM | 12:12 PM | -- |
| 12:50 PM | 1:01 | 1:07 | 1:12 | -- |
| 1:50 | 2:01 | 2:07 | 2:12 | 2:17 PM |
| 3:00 | 3:11 | 3:17 | 3:22 | 3:27 |
| 4:10 | 4:21 | 4:27 | 4:32 | 4:37 |
| 5:15 | 5:26 | 5:32 | 5:37 | 5:42 |
| 6:15 | 6:26 | 6:32 | 6:37 | -- |
| 7:15 | 7:26 | 7:32 | 7:37 | -- |
| 8:15 | 8:26 | 8:32 | 8:37 | -- |
| 9:15 | 9:26 | 9:32 | K9:37 | -- |
K=Arrives at Kossow & Bluemound at time shown. Does not enter Target
W=Arrives at Springdale & Heritage at time shown. Does not enter Westbrook.