Route 1
Waukesha/Brookfield
Weekday Service
Brookfield Square to Downtown
| Brookfield Square | Executive & Bluemound | Goerkes Corners | Abbott & Kossow | Westbrook | Manhattan & Greenway | Downtown Transit Center |
| -- | -- | -- | -- | W6:09 AM | 6:14 AM | 6:25 AM |
| 6:25 AM | 6:32 AM | 6:40 AM | 6:42 AM | W6:44 | 6:49 | 7:00 |
| 7:00 | 7:07 | 7:15 | 7:17 | W7:19 | 7:24 | 7:35 |
| 7:35 | C7:40 | 7:50 | 7:52 | W7:54 | 7:59 | 8:10 |
| 8:13 | 8:16 | 8:25 | 8:27 | W8:29 | 8:34 | 8:45 |
| 8:39 | 8:44 | 8:53 | 8:55 | 8:58 | 9:06 | 9:17 |
| 8:49 | 9:13 | 9:22 | 9:25 | 9:28 | 9:36 | 9:47 |
| 9:24 | 9:43 | 9:52 | 9:55 | 9:58 | 10:06 | 10:17 |
| 10:10 | 10:13 | 10:22 | 10:25 | 10:28 | 10:36 | 10:47 |
| 10:40 | 10:43 | 10:52 | 10:55 | 10:58 | 11:06 | 11:17 |
| 11:10 | 11:13 | 11:22 | 11:25 | 11:28 | 11:36 | 11:47 |
| 11:40 | 11:43 | 11:52 | 11:55 | 11:58 | 12:06 PM | 12:17 PM |
| 12:10 PM | 12:13 PM | 12:22 PM | 12:25 PM | 12:28 PM | 12:36 | 12:47 |
| 12:30 | 12:33 | D12:42 | 12:55 | 12:58 | 1:06 | 1:17 |
| 1:10 | 1:13 | 1:22 | 1:25 | 1:28 | 1:36 | 1:47 |
| 1:43 | 1:46 | 1:55 | 1:58 | 2:01 | 2:09 | 2:20 |
| 2:15 | 2:18 | 2:27 | 2:30 | 2:33 | 2:44 | 2:56 |
| 2:43 | 2:46 | D2:55 | 3:08 | 3:11 | 3:19 | 3:30 |
| 3:27 | 3:30 | 3:39 | 3:43 | 3:46 | 3:54 | 4:05 |
| 4:02 | 4:05 | 4:14 | 4:18 | 4:21 | 4:29 | 4:40 |
| 4:33 | C4:36 | 4:47 | 4:50 | 4:53 | 5:01 | 5:12 |
| 5:05 | 5:08 | 5:17 | 5:20 | 5:23 | 5:31 | 5:42 |
| 5:35 | 5:38 | 5:47 | 5:50 | 5:53 | 6:01 | 6:12 |
| 6:05 | 6:08 | 6:17 | 6:20 | 6:23 | 6:31 | 6:42 |
| 6:35 | 6:38 | 6:47 | 6:50 | 6:53 | 7:01 | 7:12 |
| 7:05 | 7:08 | 7:17 | 7:20 | 7:23 | 7:31 | 7:42 |
| 7:35 | 7:38 | 7:47 | 7:50 | 7:53 | 8:01 | 8:12 |
| 8:05 | 8:08 | 8:17 | 8:20 | 8:23 | 8:31 | 8:42 |
| 8:35 | 8:38 | 8:47 | 8:50 | 8:53 | 9:01 | 9:12 |
| 9:05 | 9:08 | 9:17 | 9:20 | 9:23 | 9:31 | 9:42 |
| 9:35 | 9:38 | 9:47 | 9:50 | 9:53 | 10:01 | 10:12 |
| 10:05 | 10:08 | 10:17 | 10:20 | 10:23 | 10:31 | 10:42 |
| Brookfield Square | Executive & Bluemound | Goerkes Corners | Abbott & Kossow | Westbrook | Manhattan & Greenway | Downtown Transit Center |
C=Via Corporate Drive.
D=Via Davidson Road.
W=Leaves Heritage & Springdale at time shown. Does not enter Westbrook.