Route 15
Racine Avenue
This route does not operate on Sundays.
Monday Through Friday
Downtown to Tenny & Sunset
| Downtown Transit Center | Perkins & Lincoln | Commerce & Pearl | Fleetfoot & Chippewa | Tenny & Sunset | South High |
| 6:30 AM | 6:40 AM | 6:43 AM | 6:51 AM | 6:55 AM | 7:00 AM |
| 7:40 | 7:50 | 7:53 | 8:01 | 8:06 | -- |
| 8:50 | 9:00 | -- | 9:07 | 9:11 | -- |
| 9:50 | 10:00 | -- | 10:07 | 10:12 | -- |
| 10:50 | 11:00 | -- | 11:07 | 11:12 | -- |
| 11:50 | 12:00 PM | -- | 12:07 PM | 12:12 PM | -- |
| 12:50 PM | 1:00 | -- | 1:07 | 1:12 | -- |
| 1:50 | 2:00 | -- | 2:07 | 2:12 | -- |
| 3:00 | 3:10 | -- | 3:17 | 3:22 | -- |
| 4:10 | 4:20 | -- | 4:27 | 4:32 | -- |
| 5:15 | 5:25 | -- | 5:32 | 5:37 | -- |
| 6:15 | 6:25 | -- | 6:32 | 6:37 | -- |
Tenny & Sunset to Downtown
| Tenny & Sunset | South High | Fleetfoot & Chippewa | Commerce & Pearl | Perkins & Lincoln | Downtown Transit Center |
| E5:59 AM | -- | 6:06 AM | -- | 6:14 AM | 6:25 AM |
| 6:55 | 7:10 AM | 7:16 | -- | 7:24 | 7:35 |
| 8:18 | -- | 8:26 | -- | 8:34 | 8:45 |
| 9:20 | -- | 9:28 | -- | 9:36 | 9:47 |
| 10:20 | -- | 10:28 | -- | 10:36 | 10:47 |
| 11:20 | -- | 11:28 | -- | 11:36 | 11:47 |
| 12:20 PM | -- | 12:28 PM | -- | 12:36 PM | 12:47 PM |
| 1:20 | -- | 1:28 | -- | 1:36 | 1:47 |
| 2:28 | -- | 2:36 | -- | 2:44 | 2:55 |
| -- | S2:55 | S3:02 | -- | S3:11 | S3:23 |
| 3:34 | -- | 3:42 | 3:52 | 3:54 | 4:05 |
| 4:39 | -- | 4:47 | 4:57 | 4:59 | 5:10 |
| 5:43 | -- | 5:51 | -- | 5:59 | 6:10 |
E Leaves East Ave. & Sunset at time shown.
S Operates school days only.