Route 15
Racine Avenue
Saturday
Downtown to Tenny & Sunset
| Downtown Transit Center | Perkins & Lincoln | Sunset & Guthrie | Tenny & Sunset |
| 8:50 AM | 9:00 AM | 9:07 AM | 9:12 AM |
| 9:50 | 10:00 | 10:07 | 10:12 |
| 10:50 | 11:00 | 11:07 | 11:12 |
| 11:50 | 12:00 PM | 12:07 PM | 12:12 PM |
| 12:50 PM | 1:00 | 1:07 | 1:12 |
| 1:50 | 2:00 | 2:07 | 2:12 |
| 2:50 | 3:00 | 3:07 | 3:12 |
| 3:50 | 4:00 | 4:07 | 4:12 |
| 4:50 | 5:00 | 5:07 | 5:12 |
| 5:50 | 6:00 | 6:07 | 6:12 |
| 6:50 | 7:00 | 7:07 | 7:12 |
Tenny & Sunset to Downtown
| Tenny & Sunset | Sunset & Guthrie | Perkins & Lincoln | Downtown Transit Center |
| E8:21 AM | 8:28 AM | 8:36 AM | 8:47 AM |
| 9:20 | 9:28 | 9:36 | 9:47 |
| 10:20 | 10:28 | 10:36 | 10:47 |
| 11:20 | 11:28 | 11:36 | 11:47 |
| 12:20 PM | 12:28 PM | 12:36 PM | 12:47 PM |
| 1:20 | 1:28 | 1:36 | 1:47 |
| 2:20 | 2:28 | 2:36 | 2:47 |
| 3:20 | 3:28 | 3:36 | 3:47 |
| 4:20 | 4:28 | 4:36 | 4:47 |
| 5:20 | 5:28 | 5:36 | 5:47 |
| 6:20 | 6:28 | 6:36 | 6:47 |
E - Leaves East Ave. & Sunset at time shown.