Clerk/Treasurer's Office - Polling Places
City of Waukesha Polling Places
Each Aldermanic District votes in a separate location. Click here for a map of the districts.
Please know that the map of districts is quite large and will take some time to load.
Following is a list of polling places for the City of Waukesha
Polling Places open at 7:00 a.m. and close at 8:00 p.m.
| Ward Number | Ald. District | VOTING CENTER (Click on address for map) |
| 1, 2 | 1 | Elks Lodge 2301 Springdale Road (Use front entrance to the Lodge) |
| 3, 4, 5 | 2 | Waukesha City Hall 201 Delafield Street Common Council Chambers |
| 6, 7, 8 | 3 | Rotary Building 1150 Baxter Street |
| 9, 10, 11 | 4 | Hawthorne School 1111 Maitland Drive |
| 12, 13 | 5 | Meadowbrook School 3130 Rolling Ridge Drive |
| 14, 15 | 6 | E. B. Shurts Building 810 W. College Avenue |
| 16, 17 | 7 | Prairie School 1801 Center Drive |
| 18, 19 | 8 | St. Mary's Church 225 S. Hartwell Avenue |
| 20, 21 | 9 | Heyer School 1209 Heyer Drive (North Entrance) |
| 22, 23, 24 | 10 | Wauk. South High School 401 E. Roberta Avenue (Corner of Roberta Ave. & Tenny Ave.) Natatorium (Pool) Area Enter parking lot from TENNY AVE. Use Pool/Fieldhouse Entrance to Building |
| 25, 26, 27, 28, 29 | 11 | E&R UCC Church 413 Wisconsin Avenue |
| 30, 31 | 12 | Wauk. West High School 3301 Saylesville Road |
| 32, 33, 34 | 13 | Bethesda School 730 S. University Drive (Entrance off University Dr. parking lot) |
| 35, 36 | 14 | Fire Station #5 3051 Summit Avenue |
| 37, 38 | 15 | Blair School 301 Hyde Park Avenue |
*All polling places are accessible to elderly and disabled voters.
Chinese
Italian
French
German
Spanish